<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Virtual Marketing &#187; Virtual Marketer</title>
	<atom:link href="http://allvirtualmarketing.com/VirtualMarketer/virtual-marketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://allvirtualmarketing.com</link>
	<description>with Virtual Marketer Rebecca Murtagh</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Latest in the Convergence of Social Media and Search</title>
		<link>http://allvirtualmarketing.com/the-latest-in-the-convergence-of-social-media-and-search/</link>
		<comments>http://allvirtualmarketing.com/the-latest-in-the-convergence-of-social-media-and-search/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:46:20 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[Virtual Marketer]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[PubCon]]></category>
		<category><![CDATA[pubcon paradise]]></category>
		<category><![CDATA[Rebecca Murtagh]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1134</guid>
		<description><![CDATA[Excerpts From Convergence of Social Media and Search Presentation &#8211; PubCon Paradise 2012 I am talking about the continual convergence of Social Media and Search at PubCon Paradise in Waikiki Hawaii. I would be happy to make the presentation available to anyone who +1&#8242;s this page, post on my Google+ page, or contact me via Twitter [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/the-latest-in-the-convergence-of-social-media-and-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011 &#8211; A Look At How The World Searched</title>
		<link>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/</link>
		<comments>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:46 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Virtual Marketer]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1107</guid>
		<description><![CDATA[Google&#8217;s Amit Singhal, Google Fellow, has posted a video montage illustrating how the world searched in 2011. Google Zeitgeist 2011: How the World Searched   Interesting Facts Shared About Search in 2011: In the U.S. the top 3 searches related to charitable giving. Steve Jobs, founder of Apple was among the top 10 people of interest on [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] 10 Steps to Leveraging Social Media &amp; Search for Your Brand</title>
		<link>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/</link>
		<comments>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:45:45 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SMM - Social Media Marketing]]></category>
		<category><![CDATA[Virtual Marketer]]></category>
		<category><![CDATA[how to optimize social for search]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Rebecca Murtagh]]></category>
		<category><![CDATA[search and social]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[social media and search]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1099</guid>
		<description><![CDATA[[INFOGRAPHIC] Ten Steps to Optimizing Your Brand for Social Media and Search The relationship between social media and search is here to stay. Are you ready to initiate a proactive social media and search engine optimization strategy to reach your best customers? This Infographic offers a Ten Step path to get you going. 1. THINK [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

