<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Virtual Marketing &#187; SMM &#8211; Social Media Marketing</title>
	<atom:link href="http://allvirtualmarketing.com/VirtualMarketer/smm-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allvirtualmarketing.com</link>
	<description>with Virtual Marketer Rebecca Murtagh</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[INFOGRAPHIC] 10 Steps to Leveraging Social Media &amp; Search for Your Brand</title>
		<link>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/</link>
		<comments>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:45:45 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SMM - Social Media Marketing]]></category>
		<category><![CDATA[Virtual Marketer]]></category>
		<category><![CDATA[how to optimize social for search]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Rebecca Murtagh]]></category>
		<category><![CDATA[search and social]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[social media and search]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1099</guid>
		<description><![CDATA[[INFOGRAPHIC] Ten Steps to Optimizing Your Brand for Social Media and Search The relationship between social media and search is here to stay. Are you ready to initiate a proactive social media and search engine optimization strategy to reach your best customers? This Infographic offers a Ten Step path to get you going. 1. THINK [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/infographic-10-steps-to-leveraging-social-media-search-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Human Social and Mobile Connections 90999 = Millions for Haiti</title>
		<link>http://allvirtualmarketing.com/the-power-of-human-social-and-mobile-connections-90999-millions-for-haiti/</link>
		<comments>http://allvirtualmarketing.com/the-power-of-human-social-and-mobile-connections-90999-millions-for-haiti/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:45:29 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SMM - Social Media Marketing]]></category>
		<category><![CDATA[2 million]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake relief]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[millions for haiti]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[text camaign]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=574</guid>
		<description><![CDATA[On January 12, 2010 a 7.0 Earthquake hit the impoverished nation of Haiti, resulting in complete devastation. The news spread quickly via traditional media. With no electricity, phone or public services and few media personnel on the ground, it was social media platforms such as Twitter and Facebook accessed through mobile devices that would illuminate [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/the-power-of-human-social-and-mobile-connections-90999-millions-for-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparency is Vital in Social Media, Journalism &amp; Blogging</title>
		<link>http://allvirtualmarketing.com/transparency-is-vital-in-social-media-journalism-blogging/</link>
		<comments>http://allvirtualmarketing.com/transparency-is-vital-in-social-media-journalism-blogging/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:16:57 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SMM - Social Media Marketing]]></category>
		<category><![CDATA[Blog World]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogworld Expo]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Don Lemon]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Karner Blue Marketing]]></category>
		<category><![CDATA[New Media Expo]]></category>
		<category><![CDATA[Rebecca Murtagh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparency in social media]]></category>
		<category><![CDATA[Virtual Marketer]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=505</guid>
		<description><![CDATA[Why is Transparency So Important to Social Media, Journalism &#38; Blogging ? If the Internet forever changed how much data could be found on people, places and things in milliseconds, Social Media has revealed the tangled webs we weave on the net. News no longer evolves over hours or days, it happens in real-time and [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/transparency-is-vital-in-social-media-journalism-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

