<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Virtual Marketing &#187; SEO &#8211; Search Engine Optimization</title>
	<atom:link href="http://allvirtualmarketing.com/VirtualMarketer/seo-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://allvirtualmarketing.com</link>
	<description>with Virtual Marketer Rebecca Murtagh</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future Impact of Google&#8217;s Knowledge Graph on Search Shouldn&#8217;t Be A Surprise</title>
		<link>http://allvirtualmarketing.com/future-impact-of-googles-knowledge-graph-on-search-shouldnt-be-a-surprise/</link>
		<comments>http://allvirtualmarketing.com/future-impact-of-googles-knowledge-graph-on-search-shouldnt-be-a-surprise/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:16:10 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1123</guid>
		<description><![CDATA[Google Designs to Build the Ultimate Knowledge Base Will Feed Artificial Intelligence That Will Change How we Search and Live Our Lives Back in 2008 I blogged about a statement Google made regarding search: The &#8220;intel inside&#8221; of Google was not search, but data. What I wrote regarding the quality of online content is more [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/future-impact-of-googles-knowledge-graph-on-search-shouldnt-be-a-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between SEO and SEM</title>
		<link>http://allvirtualmarketing.com/the-difference-between-seo-and-sem/</link>
		<comments>http://allvirtualmarketing.com/the-difference-between-seo-and-sem/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:59:41 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[mobile markieting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo and sem]]></category>
		<category><![CDATA[seo sem strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditioanal media]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1113</guid>
		<description><![CDATA[Leveraging the Difference between Organic and Paid Search in Your Digital Marketing Strategy I came across a blog post today that caught my eye. It spoke to things to do if your SEO wasn&#8217;t working. Problem was, the piece was about PPC or paid search. Which was a very important reminder to myself. Because I [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/the-difference-between-seo-and-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011 &#8211; A Look At How The World Searched</title>
		<link>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/</link>
		<comments>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:46 +0000</pubDate>
		<dc:creator>Virtual Marketer Blog</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Virtual Marketer]]></category>

		<guid isPermaLink="false">http://allvirtualmarketing.com/?p=1107</guid>
		<description><![CDATA[Google&#8217;s Amit Singhal, Google Fellow, has posted a video montage illustrating how the world searched in 2011. Google Zeitgeist 2011: How the World Searched   Interesting Facts Shared About Search in 2011: In the U.S. the top 3 searches related to charitable giving. Steve Jobs, founder of Apple was among the top 10 people of interest on [...]]]></description>
		<wfw:commentRss>http://allvirtualmarketing.com/google-zeitgeist-2011-a-look-at-how-the-world-searched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

